Orange Oil Terpenes
Product Details:
These flavor-grade chemicals are processed using pure and accurate ingredients that are procured from reliable and trusted vendors of the market. Our range is available in the market at leading prices in packs of different quantities.
Minimum Order Quantity | 5 Kilogram |
Packaging Size | 5 / 25 Ltrs Cans |
Usage/Application | Cosmetics |
Odour | Sweet |
Form | Liquid |
Ingredient | Orange |
Purity | High Purity |
Material | Orange Oil Turpense |
Color | Pale Yellow |
Features:
- Longer shelf life
- Pure
- Pale yellow color
Certificate of analysis:
Characteristics | Standard | Results |
GC Purity | MIN 93.0 % | 97 % with SPB TM-01 Sulfur 30M Capillary Column |
Physical Appearance | Colourless to Pale Yellow Liquid | Colourless to Pale Yellow Liquid |
Specific Gravity | 0.838 – 8430 at 25 deg C | 0.838 – 8430 at 25 deg C |
RI Value | 1.4710 – 1.4740 at 20 deg C | 1.4725 at 20 deg C |
Aldehyde Content | – | – |
Optical Rotation | +96.00 TO 104.00 deg | – |
Cineole Content | – | – |
Callback
Additional Information:
-
Production Capacity:
5000 Lts
-
Delivery Time:
7 to 10 Days
-
Packaging Details:
Brand New Plastic Cans / Drums
CHARACTERISTICS | STANDARD |
GC PURITY | MINIMUM 93.0% |
PHYSICAL APPEARANCE | COLOURLESS LIQUID |
SPECIFIC GRAVITY | 0.8380 – 0.8430 AT 20 DEG.C |
RI VALUE | 1.4710 – 1.4740 AT 20 DEG.C |
SHELF LIFE | 6 MONTHS |
We are an eminent organization that is engaged in manufacturing, supplying, wholesaling and exporting superior quality
Orange Oil Terpenes.
The range offered by us is made by glands inside the rind of an orange fruit. These terpenes are composed of mostly d-limonene under the supervision of our experts. Moreover, these are used in place of pure d-limonene.